BigFeat Events
Next Race: 09/05/2027
Swanmore College, New Rd, Swanmore, SO32 2RB
Next Race: 09/05/2027
Swanmore College, New Rd, Swanmore, SO32 2RB
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 09/05/2027, 07:00 | 100 Mile Epic | Results Coming Soon | |
| 09/05/2027, 07:00 | 82 Mile Long | Results Coming Soon | |
| 09/05/2027, 07:00 | 57 Mile Medium | Results Coming Soon | |
| 09/05/2027, 07:00 | 28 Mile Short | Results Coming Soon |
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 10/05/2026, 07:00 | 100 Mile Epic | Awaiting Results | |
| 10/05/2026, 07:00 | 82 Mile Long | Awaiting Results | |
| 10/05/2026, 07:00 | 57 Mile Medium | Awaiting Results | |
| 10/05/2026, 07:00 | 28 Mile Short | Awaiting Results |
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 11/05/2025, 07:00 | 100 Mile Epic | Awaiting Results | |
| 11/05/2025, 07:00 | 82 Mile Long | Awaiting Results | |
| 11/05/2025, 07:00 | 57 Mile Medium | Awaiting Results | |
| 11/05/2025, 07:00 | 28 Mile Short | Awaiting Results |
Overall Rating